| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Reseller Setup $25 |
Yearly Billing (10% OFF) | $72.90 | $105.30 | $137.70 | $170.10 | $202.50 | $256.50 | $310.50 | $396.90 | $558.90 | $785.70 | $429.30 |
Semi-Annual Billing (5% OFF) | $38.47 | $55.57 | $72.68 | $89.77 | $106.88 | $135.38 | $163.88 | $209.48 | $294.97 | $414.67 | $226.57 |
Quarterly Billing (2% OFF) | $19.84 | $28.66 | $37.48 | $46.30 | $55.13 | $69.82 | $84.53 | $108.05 | $152.14 | $213.88 | $116.86 |
Monthly Billing | $6.75 | $9.75 | $12.75 | $15.75 | $18.75 | $23.75 | $28.75 | $36.75 | $51.75 | $72.75 | $39.75 |
| | | | | | | | | | | |
Features | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Reseller Setup $25 |
Disk Storage Space | 15 MB | 25 MB | 50 MB | 75 MB | 100 MB | 150 MB | 200 MB | 300 MB | 500 MB | 800 MB | 350 MB |
Data/Bandwidth Transfer (MB/month) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 9000 | 12,000 | 16,000 | 10,000 |
Your Own Domain Name* |  |  |  |  |  |  |  |  |  |  |  |
Dedicated IP Address |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |
POP Email Accounts | 5 | 10 | 30 | 60 | 80 | 100 | 200 | 250 | 500 | 1000 | 500 |
| SpamGuard |  |  |  |  |  |  |  |  |  |  |  |
| Quaranteen |  |  |  |  |  |  |  |  |  |  |  |
Mailing Lists | 1 | 2 | 5 | 10 | 15 | 20 | 30 | 50 | 75 | 150 | 70 |
Mail Manager |  |  |  |  |  |  |  |  |  |  |  |
Unlimited Auto Responders |  |  |  |  |  |  |  |  |  |  |  |
Unlimied Email Forwarding |  |  |  |  |  |  |  |  |  |  |  |
Unlimited Aliasing |  |  |  |  |  |  |  |  |  |  |  |
PGP Encryped Email |  |  |  |  |  |  |  |  |  |  |  |
Formmail |  |  |  |  |  |  |  |  |  |  |  |
Secured Mail |  |  |  |  |  |  |  |  |  |  |  |
Online Account Manager |  |  |  |  |  |  |  |  |  |  |  |
Online Billing History |  |  |  |  |  |  |  |  |  |  |  |
MS FrontPage Extensions 98/2000/2002 |  |  |  |  |  |  |  |  |  |  |  |
File Manager |  |  |  |  |  |  |  |  |  |  |  |
Site Statistics Tool |  |  |  |  |  |  |  |  |  |  |  |
Archive Manager |  |  |  |  |  |  |  |  |  |  |  |
Password Protect Directories |  |  |  |  |  |  |  |  |  |  |  |
Resource Meter |  |  |  |  |  |  |  |  |  |  |  |
Network Troubleshooter |  |  |  |  |  |  |  |  |  |  |  |
24/7 FTP Access |  |  |  |  |  |  |  |  |  |  |  |
Anonymous FTP |  |  |  |  |  |  |  |  |  |  |  |
Site Search Engine Tool |  |  |  |  |  |  |  |  |  |  |  |
Redirect URL |  |  |  |  |  |  |  |  |  |  |  |
CGI-Bin |  |  |  |  |  |  |  |  |  |  |  |
MySQL 3.23.57 |  |  |  |  |  |  |  |  |  |  |  |
MySQL Administration Tool |  |  |  |  |  |  |  |  |  |  |  |
Mime Types |  |  |  |  |  |  |  |  |  |  |  |
Perl 5.6 |  |  |  |  |  |  |  |  |  |  |  |
PHP 4.2.3 |  |  |  |  |  |  |  |  |  |  |  |
SSI (Server Side Inclueds) |  |  |  |  |  |  |  |  |  |  |  |
Telnet/SSH Access |  |  |  |  |  |  |  |  |  |  |  |
ChiliSoft ASP |  |  |  |  |  |  |  |  |  |  |  |
Counters & Web Counter Manager |  |  |  |  |  |  |  |  |  |  |  |
Shared SSL Certificate |  |  |  |  |  |  |  |  |  |  |  |
Web Site Builder |  |  |  |  |  |  |  |  |  |  |  |
Change Password |  |  |  |  |  |  |  |  |  |  |  |
Free Upgrade |  |  |  |  |  |  |  |  |  |  |  |
Search Engine Submission |  |  |  |  |  |  |  |  |  |  |  |
Virtual Name Server | X | X | X | X | X | X | X | X | X | X | $10/month |
Add A Domain | X | X | X | X | X | X | X | X | X | X |  |
| | | | | | | | | | | |
General Features | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Reseller Setup $25 |
Immediate Activation |  |  |  |  |  |  |  |  |  |  |  |
Daily Back-ups |  |  |  |  |  |  |  |  |  |  |  |
USP power back-up, diesel back-up generator |  |  |  |  |  |  |  |  |  |  |  |
Direct On-Net Connections |  |  |  |  |  |  |  |  |  |  |  |
24/7 Network Monitoring |  |  |  |  |  |  |  |  |  |  |  |
99.9% Uptime |  |  |  |  |  |  |  |  |  |  |  |
Cisco Routers |  |  |  |  |  |  |  |  |  |  |  |
30 Day Money Back Guarantee |  |  |  |  |  |  |  |  |  |  |  |
| | | | | | | | | | | |
Support Options | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Reseller Setup $25 |
24/7 Email Support |  |  |  |  |  |  |  |  |  |  |  |
Toll Free Sales, Billing & Tech Support |  |  |  |  |  |  |  |  |  |  |  |
|  |  |  |  |  |  |  |  |  |  |  |
| | | | | | | | | | | |
Optional Features | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Reseller Setup $25 |
Domain Name Registration | **** $10 Per Year **** |
Additional Bandwidth | **** $3 / Month Per 500mb **** |
Additional Disk Space | **** 5 MB ** $5 / Setup ** $5 / Month **** |
Additional POP Email Accounts | **** 10 Additional Email Accounts $5 / Month **** |
Additional Mailing Lists | **** 4 Additonal Mailing Lists $5 / Month **** |
Guestbook Manager | **** $2 / Month **** |  |
Invasion Powerboard Manager | **** $7 / Month **** |  |
Network Query Manager | **** $1 / Month **** |  |
Poll Manager | **** $2 / Month **** |  |
Web Calendar Manager | **** $4 / Month **** |  |
| ht://Dig Website Search Engine | **** $1 / Month **** |  |
| NetBuilder | **** $3 / Month **** |  |
PowerScriptz (Guestbook, Powerboard, Network Query, Poll Manager, Web Calendar, ht://Dig Website Search Engine, Netbuilder) | **** $15 / Month **** | X |
| | | | | | | | |
* New domain registration will incur a fee of $10, which will cover your domain for one year.
Contact:
850-897-3638 / Toll Free 1-866-303-0344
Email: Great Buy Web Hosting with any questions.